PHYSICAL PROPERTIES OF TYPICAL ORGANIC LIQUIDS

(from RACM Table 4.3-2)

Organic Liquid Vapor Molecular Weight 60F Density in lb/gal VP at 40F in psia VP at 50F in psia VP at 60F in psia VP at 70 F in psia VP at 80F in psia VP at 90F in psia VP at 100F in psia
Gasoline RVP 13 62 5.6 4.7 5.7 6.9 8.3 9.9 11.7 13.8
Gasoline RVP 10 66 5.6 3.4 4.2 5.2 6.2 7.4 8.8 10.5
Gasoline RVP 7 68 5.6 2.3 2.9 3.5 4.3 5.2 6.2 7.4
Crude Oil RVP 5 50 7.1 1.8 2.3 2.8 3.4 4.0 4.8 5.7
Jet Naphtha (JP-4) 80 6.4 0.8 1.0 1.3 1.6 1.9 2.4 2.7
Jet Kerosene 130 7.0 0.0041 0.0060 0.0085 0.011 0.015 0.021 0.029
Distallate Fuel #2 130 7.9 0.0031 0.0045 0.0074 0.0090 0.012 0.016 0.022
Residual Oil #6 190 7.9 0.00002 0.00003 0.00004 0.00006 0.00009 0.00013 0.00019
Acetone 58 6.6 1.7 2.2 2.9 3.7 4.7 5.9 7.3
Acrylonitrile 53 6.8 0.8 1.0 1.4 1.8 2.4 3.1 4.0
Benzene 78 7.4 0.6 0.9 1.2 1.5 2.0 2.6 3.3
Carbon Disulfide 76 10.6 3.0 3.9 4.8 6.0 7.4 9.2 11.2
Carbon Tetrachloride 154 13.4 0.8 1.1 1.4 1.8 2.3 3.0 3.8
Chloroform 119 12.5 1.5 1.9 2.5 3.2 4.1 5.2 6.3
Cyclohexane 84 6.5 0.7 0.9 1.2 1.6 2.1 2.6 3.2
1,2-Dichloroethane 99 10.5 0.6 0.8 1.0 1.4 1.7 2.2 2.8
Ethylacetate 88 7.6 0.6 0.8 1.1 1.5 1.9 2.5 3.2
Ethyl Alcohol 46 6.6 0.2 0.4 0.6 0.9 1.2 1.7 2.3
Isopropyl Alcohol 60 6.6 0.2 0.3 0.6 0.7 0.9 1.3 1.8
Methyl Alcohol 32 6.6 0.7 1.0 1.4 2.0 2.6 3.5 4.5
Methylene Chloride 85 11.1 3.1 4.3 5.4 6.8 8.7 10.3 13.3
Methyl Ethyl Ketone 72 6.7 0.7 0.9 1.2 1.5 2.1 2.7 3.3
Methylmethacrylate 100 7.9 0.1 0.2 0.3 0.6 0.8 1.1 1.4
Organic Liquid Vapor Molecular Weight 60F Density in lb/gal VP at 40F in psia VP at 50F in psia VP at 60F in psia VP at 70 F in psia VP at 80F in psia VP at 90F in psia VP at 100F in psia
1,1,1-Trichloroethane 133 11.2 0.9 1.2 1.6 2.0 2.6 3.3 4.2
Trichloroethylene 131 12.3 0.5 0.7 0.9 1.2 1.5 2.0 2.0
Toluene 92 7.3 0.2 0.2 0.3 0.4 0.6 0.8 1.0
Vinylacetate 86 7.8 0.7 1.0 1.3 1.7 2.3 3.1 4.0