Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hr
8/14/05 1:00 282 7.8  
2:00 266 8.4
3:00 274 4.6  
4:00 357 1.6  
5:00 124 2.9  
6:00 118 2.3  
7:00 106 2.4  
8:00 207 2.0
9:00 231 2.2
10:00 269 4.2
11:00 274 5.9
12:00 302 3.4
13:00 293 3.5
14:00 276 3.6
15:00 293 4.7
16:00 289 6.3
17:00 300 6.6
18:00 314 5.1
19:00 322 3.0
20:00 330 2.7
21:00 360 2.1
22:00 7 0.7
23:00 20 0.2
0:00 345 0.6  
Avg 4 0
Min 0.2
Max 8.4
Std Dev 2