Hourly average  
Date Hour wind wind
Ending direction  speed
    from mph
8/8/05 1:00 79 0.1 calm
2:00 39 0.9
3:00 50 0.0 calm
4:00 69 0.1 calm
5:00 54 0.1 calm
6:00 48 0.1 calm
7:00 63 0.1 calm
8:00 76 0.8
9:00 111 1.3
10:00 116 3.6
11:00 120 4.6
12:00 121 3.8
13:00 142 4.9
14:00 117 3.1
15:00 126 2.9
16:00 102 3.5
17:00 88 3.3
18:00 103 3.6
19:00 no data no data
20:00 no data no data
21:00 no data no data
22:00 no data no data
23:00 no data no data
0:00 no data no data
Avg 2
Min 0
Max 4.9
Std Dev 2