Hourly average  
Date Hour wind wind
Ending direction  speed
    from mph
7/15/05 1:00 14 0.3
2:00 346 0
3:00 30 0.1
4:00 358 0.1
5:00 332 0.5
6:00 13 2.7
7:00 357 2.2
8:00 66 0.1
9:00 66 0
10:00 117 0.8
11:00 131 3
12:00 136 2.8
13:00 262 4.6
14:00 332 3.7
15:00 326 3.8
16:00 228 2.2
17:00 235 3.4
18:00 132 2.9
19:00 140 2.9
20:00 155 2.2
21:00 126 1.2
22:00 74 0.4
23:00 80 0.9
0:00 97 2.7
Avg 173 2
Min 13 0
Max 358 4.6
Std Dev 120 2