Hourly average  
Date Hour wind wind
Ending direction  speed
    from mph
7/21/05 1:00 353 0.2
2:00 349 0.4
3:00 356 0.1
4:00 32 0.2
5:00 96 0.4
6:00 328 2.0
7:00 68 0.4
8:00 100 0.9
9:00 96 2.6
10:00 306 1.8
11:00 283 3.7
12:00 281 4.6
13:00 279 4.5
14:00 264 5.0
15:00 249 5.2
16:00 293 5.8
17:00 316 5.3
18:00 288 3.5
19:00 241 3.0
20:00 250 4.0
21:00 333 1.7
22:00 48 1.0
23:00 32 0.5
0:00 51 0.9
Avg 221 2
Min 32 0.1
Max 356 5.8
Std Dev 119 2