Ending direction  speed
    from mph
7/27/05 1:00 165 3.5
2:00 208 4.2
3:00 262 8.7
4:00 232 3.2
5:00 245 3
6:00 257 2.8
7:00 285 5.5
8:00 276 5.5
9:00 262 5.3
10:00 305 6.2
11:00 308 7.1
12:00 306 7.3
13:00 315 6.6
14:00 316 6.6
15:00 315 6.9
16:00 305 8.3
17:00 329 5
18:00 335 2
19:00 327 2.4
20:00 325 3.5
21:00 359 1.4
22:00 1 1.4
23:00 2 0.9
0:00 4 0.1
Avg   4
Min 0.1
Max 8.7
Std Dev 3