Hourly average  
Date Hour wind wind
Ending direction  speed
    from mph
7/9/05 1:00 26 0.5
2:00 2 0.5
3:00 348 1.2
4:00 346 1.4
5:00 3 0.8
6:00 354 1.4
7:00 2 0.2
8:00 0 0
9:00 330 1.3
10:00 304 1.5
11:00 251 2.7
12:00 288 6.6
13:00 323 7.4
14:00 330 6
15:00 270 4.8
16:00 311 3.7
17:00 347 5.2
18:00 342 4.9
19:00 336 5.2
20:00 344 4.1
21:00 354 2.1
22:00 9 1.3
23:00 355 0.4
0:00 359 0.7
Avg 247 3
Min 0 0
Max 359 7.4
Std Dev 146 2