Hourly average  
Date Hour wind wind
Ending direction  speed
    from mph
6/21/05 1:00 13 0.5
2:00 32 0.0
3:00 57 0.2
4:00 351 1.1
5:00 74 1.1
6:00 0 0.1
7:00 12 0.2
8:00 82 0.8
9:00 324 1.4
10:00 346 1.8
11:00 284 3.8
12:00 282 4.7
13:00 275 6.7
14:00 254 5.8
15:00 265 5.6
16:00 245 5.6
17:00 266 5.9
18:00 271 5.5
19:00 251 5.2
20:00 236 3.9
21:00 227 3.2
22:00 14 0.9
23:00 335 0.9
0:00 357 0.8
Avg 202 3
Min 0 0
Max 357 6.7
Std Dev 129 2