Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
11/24/05 1:00 265 6.4
2:00 259 6.7
3:00 263 7.3
4:00 262 8.1
5:00 272 10.3
6:00 283 14.3
7:00 284 9
8:00 274 12.2
9:00 280 15
10:00 276 16.1
11:00 284 15.7
12:00 301 14.6
13:00 308 12.7
14:00 303 14.7
15:00 292 17.6
16:00 296 17.2
17:00 299 14.1
18:00 300 12.3
19:00 304 11.2
20:00 303 12.8
21:00 298 11.1
22:00 298 8.4
23:00 307 4.5
0:00 322 4.1  
Avg 12 0
Min 4.1
Max 17.6
Std Dev 4