Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
4/11/06 1:00 70 0.7
2:00 85 0.5 y
3:00 41 0.1 y
4:00 354 1.3
5:00 106 0.1 y
6:00 240 0.0 y
7:00 136 0.3 y
8:00 30 0.7
9:00 89 1.7
10:00 101 2.0
11:00 184 3.2
12:00 194 5.4
13:00 178 6.0
14:00 194 7.1
15:00 196 7.4
16:00 156 8.6
17:00 177 6.9
18:00 179 6.1
19:00 152 6.8
20:00 167 3.8
21:00 132 3.1
22:00 98 0.9
23:00 87 0.1 y
0:00 128 1.3  
Avg 3 6
Min 0
Max 8.6
Std Dev 3