Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
4/12/07 1:00 219 6.4
2:00 221 6.6
3:00 233 7.2
4:00 251 8.6
5:00 220 7.8
6:00 249 7.8
7:00 240 8.3
8:00 244 12
9:00 264 10.3
10:00 254 10.7
11:00 258 13.3
12:00 260 12.4
13:00 257 12.2
14:00 252 12.5
15:00 255 11.3
16:00 259 11.4
17:00 267 10.4
18:00 265 9.7
19:00 264 9.7
20:00 260 9
21:00 274 7.5
22:00 276 7.8
23:00 264 6.5
0:00 269 6.6
Avg 9.4 0
Min 6.4
Max 13.3
Std Dev 2.2