Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
4/17/06 1:00 75 4.8
2:00 116 4.1
3:00 333 2.2
4:00 344 3.6
5:00 33 6.3
6:00 91 3.8
7:00 103 3.1
8:00 321 4.1
9:00 319 1.7
10:00 337 1.8
11:00 22 3.5
12:00 3 5.2
13:00 353 2.3
14:00 336 5.4
15:00 354 7.4
16:00 357 7.9
17:00 1 7.5
18:00 3 7.3
19:00 354 6.5
20:00 344 5.5
21:00 339 4.8
22:00 346 5.4
23:00 348 4
0:00 326 1  
Avg 5 0
Min 1
Max 7.9
Std Dev 2