Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
4/18/07 1:00 105 1
2:00 98 1.1
3:00 335 0.8
4:00 95 0.8
5:00 44 1
6:00 86 1.5
7:00 104 4.5
8:00 124 6.2
9:00 111 4.7
10:00 114 3.7
11:00 102 4.4
12:00 86 5.2
13:00 94 6.9
14:00 85 4.3
15:00 72 3.5
16:00 12 3.8
17:00 28 3.4
18:00 47 1.6
19:00 349 6.3
20:00 339 8.9
21:00 344 8.6
22:00 332 6.4
23:00 333 5.2
0:00 346 5.4  
Avg 4.1 0
Min 0.8
Max 8.9
Std Dev 2.4