Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
4/24/07 1:00 116 2.2
2:00 65 1.3
3:00 0 1.2
4:00 339 0.6
5:00 6 0.4 x
6:00 27 0.4 x
7:00 316 0.8
8:00 312 1.2
9:00 294 2.4
10:00 340 1.9
11:00 353 3.5
12:00 303 4
13:00 295 4.9
14:00 303 6.4
15:00 295 6.7
16:00 306 6.1
17:00 294 5
18:00 294 3.4
19:00 306 3.2
20:00 13 1.2
21:00 26 2.9
22:00 84 2.6
23:00 124 4.9
0:00 121 3.6
Avg 3.0 2
Min 0.4
Max 6.7
Std Dev 1.9