Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
4/29/06 1:00 97 4.0
2:00 108 2.6
3:00 100 3.2
4:00 113 1.6
5:00 109 2.0
6:00 107 1.9
7:00 75 1.2
8:00 43 1.0
9:00 89 2.0
10:00 114 2.4
11:00 115 3.9
12:00 118 5.6
13:00 115 5.0
14:00 128 4.6
15:00 118 3.8
16:00 99 2.7
17:00 97 4.2
18:00 113 3
19:00 101 1.6
20:00 334 2.5
21:00 5 1
22:00 19 1.3
23:00 103 2.1
0:00 84 0.9  
Avg 3 0
Min 0.9
Max 5.6
Std Dev 1