Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
4/30/07 1:00 210 0.4 x
2:00 116 0.8
3:00 135 0.6
4:00 86 1.1
5:00 359 1.3
6:00 345 1.6
7:00 344 1.1
8:00 70 0.8
9:00 233 1.6
10:00 302 3.6
11:00 255 3.8
12:00 260 6.6
13:00 263 8.1
14:00 278 9.9
15:00 282 9.7
16:00 269 7.6
17:00 262 6.7
18:00 253 6.9
19:00 242 7.1
20:00 251 5.1
21:00 287 0.7
22:00 80 0.1 x
23:00 79 0.7
0:00 339 1
  3.6 2
0.1
9.9
3.3