Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
4/5/06 1:00 325 1.8
2:00 328 2.3
3:00 322 2.6
4:00 327 2.4
5:00 336 1.9
6:00 326 2.8
7:00 336 2.3
8:00 341 1.8
9:00 318 3.3
10:00 284 5.5
11:00 293 8.3
12:00 298 7.5
13:00 282 7.1
14:00 281 6.6
15:00 266 7.8
16:00 265 7.7
17:00 269 7.8
18:00 276 8.1
19:00 284 7.9
20:00 280 5.1
21:00 317 1.6
22:00 65 0.5 y
23:00 66 0.1 y
0:00 73 0.1 y
Avg 4 3
Min 0.1
Max 8.3
Std Dev 3