Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
4/6/07 1:00 316 3.4
2:00 326 3.6
3:00 345 1.8
4:00 31 0.2 x
5:00 9 0.3 x
6:00 5 0.3 x
7:00 22 0.3 x
8:00 30 0.5 x
9:00 35 0.9
10:00 203 2.7
11:00 268 3
12:00 278 4.1
13:00 260 5.8
14:00 282 9
15:00 272 10.4
16:00 291 10.3
17:00 301 12.1
18:00 292 12.7
19:00 291 13.5
20:00 292 13.9
21:00 298 12.8
22:00 306 8
23:00 310 6.9
0:00 269 5.4  
Avg 5.9 5
Min 0.2
Max 13.9
Std Dev 4.8