Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
2/23/07 1:00 306 3
2:00 333 1.4
3:00 328 0.5 x
4:00 323 0.8
5:00 325 2.2
6:00 338 2.9
7:00 349 3.7
8:00 356 3.5
9:00 18 2.7
10:00 25 4.4
11:00 48 3.7
12:00 358 3.5
13:00 318 4
14:00 279 6.7
15:00 249 5.7
16:00 350 4.7
17:00 352 6.4
18:00 0 6.6
19:00 0 3.6
20:00 349 2.7
21:00 1 3.5
22:00 184 1.1
23:00 94 2.2
0:00 105 3.8
  3.5 1
0.5
6.7
1.7