Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
2/5/07 1:00 302 10
2:00 306 7.8
3:00 308 6.8
4:00 309 5.3
5:00 309 5.7
6:00 324 2.5
7:00 307 6.3
8:00 302 7.5
9:00 302 8.6
10:00 305 7.3
11:00 289 4.7
12:00 281 5.1
13:00 285 5.7
14:00 274 8.1
15:00 273 6.8
16:00 282 7.8
17:00 283 6.8
18:00 284 6.5
19:00 330 2.9
20:00 343 1.8
21:00 355 0.7 x
22:00 11 0.1 x
23:00 35 0 x
0:00 32 0
  5.2 3
0
10
3.0