Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
1/12/07 1:00 184 5.7
2:00 178 6.3
3:00 175 5.6
4:00 167 5.3
5:00 172 5.4
6:00 178 6
7:00 163 6
8:00 157 3.7
9:00 138 3.9
10:00 139 4.2
11:00 156 5.1
12:00 164 5.6
13:00 176 5.1
14:00 185 5.6
15:00 188 5.7
16:00 176 5.3
17:00 153 5.2
18:00 162 4.1
19:00 162 4.7
20:00 158 5.6
21:00 154 5.9
22:00 166 5.4
23:00 165 6.3
0:00 157 7.4
Ave 5.4 0
Min 3.7
Max 7.4
Std Dev 0.8