Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
1/18/07 1:00 127 3.4
2:00 128 3.4
3:00 123 2.8
4:00 128 3.8
5:00 135 4.2
6:00 143 4.3
7:00 145 4.6
8:00 139 4.2
9:00 150 5.5
10:00 155 6.1
11:00 150 5.2
12:00 155 3.8
13:00 159 4.7
14:00 177 5.7
15:00 194 5.8
16:00 194 5.2
17:00 181 3.8
18:00 186 4.4
19:00 197 3.4
20:00 208 4.7
21:00 226 5.1
22:00 240 8
23:00 258 12.3
0:00 258 12.9
ave 5.3 0
min 2.8
max 12.9
std dev 2.5