Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
1/24/07 1:00 215 2
2:00 199 2
3:00 151 1.6
4:00 223 1.9
5:00 232 3.2
6:00 232 2.3
7:00 266 3.4
8:00 284 2.3
9:00 296 4.6
10:00 298 5.5
11:00 298 6.8
12:00 296 9.5
13:00 287 8.4
14:00 281 8.5
15:00 291 9.7
16:00 300 9.2
17:00 303 7.8
18:00 305 6.6
19:00 301 6.6
20:00 294 6.1
21:00 299 5.1
22:00 298 3.7
23:00 256 3.4
0:00 256 3.2
Ave 5.1 0
Min 1.6
Max 9.7
Std Dev 2.7