Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
1/30/07 1:00 131 2.9
2:00 176 2.4
3:00 195 2.8
4:00 195 4.3
5:00 195 3.6
6:00 208 4.6
7:00 270 10.7
8:00 282 11.3
9:00 274 11.6
10:00 279 12.1
11:00 277 12.8
12:00 263 13.5
13:00 271 11
14:00 284 12.8
15:00 286 10.7
16:00 287 11.2
17:00 294 11.9
18:00 298 10.5
19:00 303 8
20:00 304 7.8
21:00 284 8.1
22:00 273 6.3
23:00 262 4.9
0:00 259 6.2
Ave 8.4 0
Min 2.4
Max 13.5
Std Dev 3.7