Date & Time Wind  Calm, Wind Direction "From",
Speed,  < 0.5  in degrees from
mph mph True North
1/31/08 0:00 1.2 045
1/31/08 1:00 1.4 013
1/31/08 2:00 1.1 037
1/31/08 3:00 1.4 013
1/31/08 4:00 1.6 033
1/31/08 5:00 2.4 358
1/31/08 6:00 2.0 360
1/31/08 7:00 2.0 016
1/31/08 8:00 3.2 109
1/31/08 9:00 3.8 137
1/31/08 10:00 4.6 108
1/31/08 11:00 5.8 110
1/31/08 12:00 6.8 104
1/31/08 13:00 5.3 096
1/31/08 14:00 5.3 083
1/31/08 15:00 5.2 092
1/31/08 16:00 4.9 095
1/31/08 17:00 4.7 113
1/31/08 18:00 4.3 113
1/31/08 19:00 4.1 108
1/31/08 20:00 3.0 109
1/31/08 21:00 2.7 038
1/31/08 22:00 3.3 114
1/31/08 23:00 2.2 069
2/1/08 0:00 2.4 110
Avg. Wind Speed 3.4
Min. Wind Speed 1.1
Max. Wind Speed 6.8
Std. Deviation 1.6