Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
1/6/07 1:00 252 6.5
2:00 240 5.8
3:00 242 4.6
4:00 248 6.8
5:00 247 7
6:00 261 8
7:00 237 6.8
8:00 224 5
9:00 245 6.2
10:00 241 5.7
11:00 246 7
12:00 260 7.6
13:00 284 8.3
14:00 287 9.3
15:00 273 8.1
16:00 292 10.5
17:00 312 7.5
18:00 328 2.8
19:00 353 1.4
20:00 344 0.7
21:00 351 1.1
22:00 79 0.1 x
23:00 43 0.2 x
0:00 85 0.8
Ave 5.3 2
Min 0.1
Max 10.5
Sdt Dev 3.1