Date & Time Wind  Calm, Wind Direction "From",
Speed,  < 0.5  in degrees from
mph mph True North
1/8/08 0:00 6.5 160
1/8/08 1:00 4.8 153
1/8/08 2:00 4.1 143
1/8/08 3:00 3.7 143
1/8/08 4:00 4.4 154
1/8/08 5:00 5.9 157
1/8/08 6:00 7.4 158
1/8/08 7:00 7.9 163
1/8/08 8:00 9.5 161
1/8/08 9:00 9.0 169
1/8/08 10:00 8.4 181
1/8/08 11:00 9.6 192
1/8/08 12:00 9.9 191
1/8/08 13:00 9.0 194
1/8/08 14:00 9.0 190
1/8/08 15:00 8.7 186
1/8/08 16:00 7.7 188
1/8/08 17:00 8.1 183
1/8/08 18:00 8.7 181
1/8/08 19:00 8.2 177
1/8/08 20:00 7.0 173
1/8/08 21:00 6.7 172
1/8/08 22:00 9.5 169
1/8/08 23:00 10.1 186
1/9/08 0:00 13.2 266
Avg. Wind Speed 7.9
Min. Wind Speed 3.7
Max. Wind Speed 13.2
Std. Deviation 2.2