Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph
hrs
3/1/07 1:00 96 2.4
2:00 No data No data
3:00 No data No data
4:00 No data No data
5:00 No data No data
6:00 No data No data
7:00 125 7
8:00 134 5.6
9:00 140 5.6
10:00 126 5.3
11:00 145 8.1
12:00 147 9.8
13:00 144 9.7
14:00 146 11.8
15:00 138 11.9
16:00 135 10.5
17:00 137 10.4
18:00 129 8.7
19:00 144 8.5
20:00 132 4.1
21:00 138 6.4
22:00 152 6.1
23:00 230 11
0:00 283 11.5
  8.1 0
2.4
11.9
2.8