Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph
hrs
3/13/07 1:00 69 0.2 x
2:00 105 1.1
3:00 108 1.2
4:00 95 0.2 x
5:00 1 0.1 x
6:00 322 0.1 x
7:00 323 0 x
8:00 352 0.1 x
9:00 16 0 x
10:00 337 0.3 x
11:00 264 3.1
12:00 244 5.3
13:00 244 8.6
14:00 238 9.9
15:00 239 10.5
16:00 248 10.2
17:00 242 9.4
18:00 222 8.7
19:00 209 7.7
20:00 183 3.7
21:00 150 3.3
22:00 136 2.1
23:00 124 2.6
0:00 143 2.8
  3.8 8
0
10.5
3.9