Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
3/19/07 1:00 113 0.5 x
2:00 110 0.1 x
3:00 136 1.2
4:00 128 4.1
5:00 141 8.2
6:00 135 7.4
7:00 136 7.7
8:00 127 3.9
9:00 139 5.2
10:00 156 7.7
11:00 181 7.2
12:00 198 6.6
13:00 277 6.4
14:00 189 2.9
15:00 206 3.4
16:00 212 4.8
17:00 211 5.4
18:00 213 6.1
19:00 230 7.8
20:00 236 6
21:00 244 4.1
22:00 251 3.4
23:00 293 2.2
0:00 352 0.1 x
  4.7 3
0.1
8.2
2.6