Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
3/31/07 1:00 54 0.6
2:00 106 1.6
3:00 17 0.7
4:00 81 0.6
5:00 42 0.2 x
6:00 97 0.4 x
7:00 86 0.1 x
8:00 92 0 x
9:00 103 0.4 x
10:00 150 2.3
11:00 226 4.4
12:00 234 3.3
13:00 149 2.8
14:00 135 3.6
15:00 155 4.2
16:00 162 3.8
17:00 141 4.5
18:00 144 5.3
19:00 131 4.3
20:00 127 2.1
21:00 127 1.5
22:00 131 3.1
23:00 132 4.4
0:00 134 6.3
  2.5 5
0
6.3
1.9