Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
3/7/07 1:00 90 1.6
2:00 81 1.1
3:00 50 1.4
4:00 57 1.4
5:00 17 0.9
6:00 309 1.1
7:00 147 1.2
8:00 66 0.7
9:00 84 0.9
10:00 67 3.7
11:00 7 5.6
12:00 10 6.8
13:00 5 8.6
14:00 2 6.1
15:00 350 8.5
16:00 353 7.9
17:00 354 9.6
18:00 352 9.1
19:00 346 4.3
20:00 343 3.7
21:00 329 0.8
22:00 338 2
23:00 347 2.1
0:00 10 0.8
  3.7 0
0.7
9.6
3.2