Hourly average  
Date Hour wind wind
Ending direction  speed calm
    from mph hrs
5/11/06 1:00 146 10.1
2:00 151 10.7
3:00 165 9.2
4:00 212 11.5
5:00 245 9.6
6:00 249 10.2
7:00 251 9.6
8:00 253 7.4
9:00 253 6.4
10:00 237 6.9
11:00 225 6.9
12:00 231 7.9
13:00 248 9
14:00 235 9.2
15:00 224 10.5
16:00 234 15.5
17:00 273 9.1
18:00 234 6.5
19:00 193 5.4
20:00 185 6.7
21:00 195 5.7
22:00 227 8
23:00 208 5.3
0:00 196 4.8  
  8.4 0
4.8
15.5
2.8