The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Butler | 4/6/09 | 14-06115 | Middletown Coke 3353 Yankee Road Middletown | Coke Oven |
| Hamilton | 4/13/09 | 14-06116 | Barrett Paving 600 Shepherd Avenue Cincinnati | Portable Screen |
| Warren | 4/15/09 | 14-06117 | GasAmerica Services 1226 SR 122 W Lebanon | Storage Tanks & Loading Rack |
| Warren | 4/15/09 | 14-06118 | Marathon Petroleum 999 West SR 122 Lebanon | Storage Tanks |
| Hamilton | 4/17/09 | 14-06119 | Environmental Enterprises 4650 Spring Grove Cincinnati | Aerosol Can Crusher |
| Hamilton | 4/22/09 | 14-06120 | JM Smucker Company 6190 Center Hill Road Cincinnati | Coffee Roasters |
Return to List of Permit to Install Applications Received
This page was last updated on 05/01/09.