The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Clermont | 8/4/09 | 14-06410 | Hamilton Products 3995 Bach Buxton Road Amelia | Paint Booth |
| Hamilton | 8/10/09 | 14-06411 | River Metals Recycling 1951 State Avenue Cincinnati | Roadways |
| Warren | 8/18/09 | 14-06412 | Spear USA 5510 Courseview Drive Mason | Flexo Press |
| Hamilton | 8/21/09 | 14-06413 | Tri-State Cultured Marble 1400 State Avenue Cincinnati | Spray Booth |
| Hamilton | 8/24/09 | 14-06414 | Valley Asphalt 1671 Garver Road Monroe | Modification of Plant P906 |
| Butler | 8/27/09 | 14-06415 | Amylin Ohio 8814 Tradeport Drive Hamilton | Modification |
| Hamilton | 8/31/09 | 14-06416 | Heritage Environmental Services 201 Shepherd Ave Cincinnati | Asphalt Shingle Recycling Process |
| Butler | 8/31/09 | 14-06417 | MillerCoors 2525 Wayne Madison Road Trenton | Chapter 31 Modification |
Return to List of Permit to Install Applications Received
This page was last updated on 09/03/09.