The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Warren | 2/4/09 | 14-06092 | A&B Foundry 835 N Main Street Franklin | Core/Mold Reclaimer and resin Shakeout |
| Butler | 2/18/09 | 14-06093 | Hanson Pipe 2930 Crescentville West Chester | Concrete Batch Plant, Concrete Part forming, Roadways and Parking Areas |
| Butler | 2/18/09 | 14-06094 | Tedia Company 1000 Tedia Way Fairfield | Chapter 31 Modification |
| Butler | 2/18/09 | 14-06095 | Amylin Ohio 8814 Trade Port Drive West Chester | Boilers, Generators and Production Line |
| Clermont | 2/20/09 | 14-06096 | Custom Built Crates 1700 Victory Park Milford | Paint Spray Operations |
| Hamilton | 2/20/09 | 14-06097 | Rumpke Landfill 10795 Hughes Road Cincinnati | Portable Trash Tripper |
| Hamilton | 2/23/09 | 14-06098 | General Mills 11301 Mosteller Road Cincinnati | Generator |
| Hamilton | 2/24/09 | 14-06099 | McSwain Mfg 189 Container Place Cincinnati | Wipe Cleaning Process |
| Butler | 2/24/09 | 14-06100 | McSwain Mfg 382 Circle Freeway West Chester | Wipe Cleaning Process |
| Butler | 2/27/09 | 14-06101 | AK Steel 1801 Crawford Street Middletown | Coke Conveyor |
| Butler | 2/27/09 | 14-06102 | AK Steel 1801 Crawford Street Middletown | Unpaved Roadways |
| Clermont | 2/27/09 | 14-06103 | Royal Custom Cleaners 1085 C Ohio Pike Cincinnati | Dry Cleaner |
Return to List of Permit to Install Applications Received
This page was last updated on 03/02/09.