The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Warren | 7/3/09 | 14-06134 | Mane Inc. 1120 Mane Drive Lebanon | Manufacturing Line #4 Flavor Capsules |
| Butler | 7/13/09 | 14-06135 | Tedia Company 1000 Tedia Way Fairfield | Distillation Process |
| Butler | 7/17/09 | 14-06136 | AK Steel 1801 Crawford Street Middletown | Dick's Creek Interim Measures Remediation |
| Butler | 7/20/09 | 14-06137 | OPW Fueling 9393 Princeton-Glendale Union Twp | Test Tanks |
| Butler | 7/27/09 | 14-06138 | Shepherd Color 4529 Dues Street West Chester | Modification of Spray Dryers |
| Hamilton | 7/31/09 | 14-06139 | Di-Na-Cal 1500 Beech Street Cincinnati | Cold Cleaner |
Return to List of Permit to Install Applications Received
This page was last updated on 07/31/09.