The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Hamilton | 6/8/09 | 14-06124 | H Hafner & Sons 5445 Wooster Pike Cincinnati | Portable Screening Plant |
| Clermont | 6/10/09 | 14-06125 | CinChemPro 458 W Main Street Batavia | Dryers |
| Hamilton | 6/10/09 | 14-06126 | DI-NA-CAL Label 4500 Beech Street Cincinnati | Printing Press |
| Butler | 6/15/09 | 14-06127 | Watson Gravel-Posttown Plant 6650 Germantown Road Middletown | Portable Power Screen |
| Butler | 6/15/09 | 14-06128 | Watson Gravel-Ross River Plant East Miami River Road Ross | Portable Power Screen |
| Hamilton | 6/16/09 | 14-06129 | Angels Paws 11341 Grooms Road Cincinnati | Incinerator |
| Hamilton | 6/15/09 | 14-06130 | Procter & Gamble 6083 Center Hill Cincinnati | Chapter 31 Modification |
| Butler | 6/17/09 | 14-06131 | Martin Marietta 107 River Circle Fairfield | Chapter 31 Modification |
| Butler | 6/23/09 | 14-06132 | Amylin Ohio 8814 Tradeport Drive West Chester | Boiler |
| Hamilton | 6/23/09 | 14-06133 | Steelcraft Manufacturing 9017 Blue Ash Road Cincinnati | Paint Booth |
Return to List of Permit to Install Applications Received
This page was last updated on 07/01/09.