The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Hamilton | 3/9/07 | 14-05927 | Composite Innovations 671 Wilmer Avenue Cincinnati | Pultrusion Press |
| Hamilton | 3/9/07 | 14-05928 | Tri-Star Industrial Cleaning 635 Shepherd Drive Cincinnati | Reclaimer |
| Hamilton | 3/9/07 | 14-05929 | Givaudan Flavors 1199 Edison Drive Cincinnati | Spray Dryers |
| Hamilton | 3/14/07 | 14-05930 | Johnson Diversey 3630 East Kemper Road Cincinnati | Littleford Mixer & Bleach Filling Line |
| Butler | 3/15/07 | 14-05931 | Evertz Technology 2601 South Verity Parkway Middletown | Grinder #4 |
| Hamilton | 3/16/07 | 14-05932 | Sherwin Williams 145 Caldwell Drive Cincinnati | Schold Mixers |
| Hamilton | 3/16/07 | 14-05933 | General Electric 1 Newmann Way Cincinnati | Test Cells |
Return to List of Permit to Install Applications Received
This page was last updated on 02/04/09.