The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Hamilton | 3/4/09 | 14-06104 | Folchi Formalwear 7346 Kenwood Road Cincinnati | Dry Cleaning |
| Hamilton | 3/4/09 | 14-06105 | St. Bernard Soap 5177 Spring Grove Avenue Cincinnati | Soap Making |
| Hamilton | 3/4/09 | 14-06106 | Donisis Mirror Company 507 Loveland-Madeira Road Loveland | Roll Coating |
| Hamilton | 3/13/09 | 14-06107 | General Electric One Neuman Way Cincinnati | Groundwater Air Stripper |
| Hamilton | 3/16/09 | 14-06108 | Valley Asphalt #19 612 W Mehring Way Cincinnati | Permit Modification |
| Butler | 3/17/09 | 14-06109 | Neuron American Corp. 2995 Moser Ct. Hamilton | Steel Wire Drawing Line |
| Hamilton | 3/23/09 | 14-0610 | Univar USA 12 Standen Drive Hamilton | Transport Loading |
| Hamilton | 3/23/09 | 14-0611 | Tri-City Cleaners 11588 Springfield Pike Cincinnati | Dry Cleaning |
| Hamilton | 3/26/09 | 14-0612 | Nu-Look Cleaners 4533 W 8th Street Cincinnati | Dry Cleaning |
| Butler | 3/26/09 | 14-0613 | Tedia Company 1000 Tedia Way Fairfield | Distillation Reactor |
| Hamilton | 3/27/09 | 14-0614 | Endicott Cincinnati 4900 Este Ave Cincinnati | Bio-diesel Processing |
Return to List of Permit to Install Applications Received
This page was last updated on 04/09/09.