The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Hamilton | 10/7/08 | 14-06063 | Nease Corporation 10740 Paddys Run Cincinnati | Conversion to make sulfonic acids |
| Hamilton | 10/8/08 | 14-06064 | Melvin Stone Company 11641 Mosteller Road Cincinnati | Crusher, conveyor, 415 HP engine, aggregate processing, boiler |
| Hamilton | 10/9/08 | 14-06065 | Sawbrook Steel 425 Shepherd Avenue Cincinnati | Therefire sand reclaimer |
| Clermont | 10/22/08 | 14-06066 | Arch Materials 4438 State Route 276 Batavia | Lime mining |
| Butler | 10/21/08 | 14-06067 | Total Precast Solutions 4408 Dixie Hwy Fairfield | Concrete batch plant |
| Hamilton | 10/24/08 | 14-06068 | Melvin Stone Company 11641 Mosteller Road Cincinnati | Portable screening plant, storage piles and roadways |
| Warren | 10/24/08 | 14-06069 | NIBCO - Lebanon Plant 2775A Henkle Drive Lebanon | Paint booths |
| Butler | 10/28/08 | 14-06070 | Pella Entry Systems 7100 Dixie Hwy Fairfield | Coating booth |
Return to List of Permit to Install Applications Received
This page was last updated on 02/04/09.